<?xml version="1.0" encoding="utf-8"?><article><front><Journal-meta><journal-id journal-id-type='publisher'>CWE/1312/2019</journal-id><journal-title >Current World Environment</journal-title><issn pub-type='PPub'>0973-4929</issn><issn pub-type='ePub'>2320-8031</issn><publisher><publisher-name>Enviro Research Publishers</publisher-name></publisher></Journal-meta><article-meta><article-id pub-id-type='other'>CWE--62-00</article-id><title-group><article-title>Environmental Impact Assessment and Environmental Management Plan: A Case Study of Kachchh, Gujarat, India</article-title></title-group><contrib-group><contrib contrib-type='author'><name><surname></surname><given-names></given-names></name><xref ref-type='aff' rid='aff00'><sup></sup></xref></contrib><contrib contrib-type='author'><name><surname></surname><given-names></given-names></name><xref ref-type='aff' rid='aff00'><sup></sup></xref></contrib><contrib contrib-type='author'><name><surname></surname><given-names></given-names></name><xref ref-type='aff' rid='aff00'><sup></sup></xref></contrib></contrib-group><aff id='aff002'><sup>3</sup><instname></instname>,<instaddress>Sahjeevan, 175-Jalaram Society, Vijay Nagar, Hospital Road</instaddress>, <instcity>Bhuj (Kachchh)</instcity>, <instpincode>370001</instpincode>, <instcountry>India</instcountry>.</aff><pub-date pub-type='ppub'><publicationDate></publicationDate></pub-date><doi>10.12944/CWE.14.1.10</doi><volume>Volume 14</volume><issue>Volume 14</issue><page>99-127</page><abstract><title>Abstract</title><p>&lt;p&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;This case study outlines some noteworthy features of the process of Environmental Impact Assessment (EIA) and Environmental Management Plant (EMP) of Deendyal (Kandla) Port Trust (DPT) and Gujarat Mineral Development Corporation (GMDC) lignite mines, Kachchh, Gujarat, India. These key viewpoints incorporate task depiction, options, checking, portrayal of the earth, open cooperation, biophysical impacts, social effects, sway essentialness, total impacts evaluation, observing, and introduction, which are earmarked in annexure in the form of sectors requiring EIA, Ecologically Sensitive Areas (ESA), basic guidelines, and environmental laws. The case study reflects the detailed scenario of physical, biological, and socioeconomic profiles of the study areas, which directly or indirectly the environmental as well as ecological characteristics of the proposed project sites. The suggestive steps, recommendations and mitigation measures are also discussed herewith.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;&lt;span style=&quot;background-color:white&quot;&gt;&lt;strong&gt;Abbreviations&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;

&lt;table border=&quot;1&quot; cellspacing=&quot;0&quot; class=&quot;MsoTableGrid&quot; style=&quot;border-collapse:collapse; border:solid windowtext 1.0pt; width:90.0%&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;CPCB&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;Central Pollution Control Board&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;DG Sets&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;Diesel Generator Sets&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;DPT&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;Deendayal (Kandla) Port Trust&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;GMB&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;Gujarat Maritime Board&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;GPCB&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;Gujarat Pollution Control Board&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;GUIDE&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;Gujarat Institute of Desert Ecology&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;HAP&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;Hazardous Air Pollutant&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;OTB&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;Outer Tuna Buoy&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;PCB&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;Polychlorinated Biphenyls&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;PPE&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;Personal Protective Equipment&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;SMS&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;Safety Management System&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;VOC&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p style=&quot;text-align:center&quot;&gt;&lt;span style=&quot;font-size:14px&quot;&gt;&lt;span style=&quot;font-family:Arial,Helvetica,sans-serif&quot;&gt;Volatile Organic Compounds&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
</p></abstract><kwd-group><title>Keywords</title><kwd>Deendayal (Kandla) Port</kwd><kwd> Environmental Impact Assessment</kwd><kwd> Environmental Management Plan</kwd><kwd> GMDC Lignite Mines</kwd><kwd> Gujarat</kwd><kwd> India</kwd><kwd> Kachchh</kwd></kwd-group><counts><ref-count count='' /><page-count count='' /></counts></article-meta></front></article>